<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use advanced icons with Ubuntu</title>
	<atom:link href="http://usource.org/articles/how-to-use-advanced-icons-with-ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://usource.org/articles/how-to-use-advanced-icons-with-ubuntu/</link>
	<description>your source for living the ubuntu lifestyle</description>
	<lastBuildDate>Tue, 31 May 2011 19:50:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kahn</title>
		<link>http://usource.org/articles/how-to-use-advanced-icons-with-ubuntu/comment-page-1/#comment-207</link>
		<dc:creator>Kahn</dc:creator>
		<pubDate>Tue, 31 May 2011 19:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://usource.org/?p=110#comment-207</guid>
		<description>I second that last remark. Best information I could find on the subject.</description>
		<content:encoded><![CDATA[<p>I second that last remark. Best information I could find on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruthann Brege</title>
		<link>http://usource.org/articles/how-to-use-advanced-icons-with-ubuntu/comment-page-1/#comment-173</link>
		<dc:creator>Ruthann Brege</dc:creator>
		<pubDate>Sun, 27 Mar 2011 18:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://usource.org/?p=110#comment-173</guid>
		<description>Needed to put you this bit of note to finally say thank you the moment again on your precious advice you&#039;ve contributed on this page. This has been so remarkably open-handed with people like you to supply openly what exactly many individuals would have offered as an electronic book to generate some money for their own end, most importantly given that you could possibly have done it in the event you desired. The secrets also worked to become a easy way to fully grasp the rest have similar dreams the same as my own to understand good deal more in regard to this matter. I know there are millions of more pleasant instances ahead for people who looked at your website.</description>
		<content:encoded><![CDATA[<p>Needed to put you this bit of note to finally say thank you the moment again on your precious advice you&#8217;ve contributed on this page. This has been so remarkably open-handed with people like you to supply openly what exactly many individuals would have offered as an electronic book to generate some money for their own end, most importantly given that you could possibly have done it in the event you desired. The secrets also worked to become a easy way to fully grasp the rest have similar dreams the same as my own to understand good deal more in regard to this matter. I know there are millions of more pleasant instances ahead for people who looked at your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias</title>
		<link>http://usource.org/articles/how-to-use-advanced-icons-with-ubuntu/comment-page-1/#comment-106</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Wed, 27 Oct 2010 00:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://usource.org/?p=110#comment-106</guid>
		<description>Hi, thanks for that,

I have to say though: I actually really like Sonic Visualiser&#039;s icon: it&#039;s nice and simple and possibly unique-looking.

Best,
Matthias</description>
		<content:encoded><![CDATA[<p>Hi, thanks for that,</p>
<p>I have to say though: I actually really like Sonic Visualiser&#8217;s icon: it&#8217;s nice and simple and possibly unique-looking.</p>
<p>Best,<br />
Matthias</p>
]]></content:encoded>
	</item>
</channel>
</rss>

